Monday, October 26, 2009
Most active penny stocks
Do you know where to find the most active penny stock? check this site out for the answer.
Today they reported
Most Active Penny Stocks
SYMB Last %Chg Volume
GERS 0.002 0.0% 306,470,700
CYSG 0.0029 -12.1% 156,986,600
EPCG 0.0008 0.0% 105,957,200
NEOM 0.02 15.8% 70,804,700
CYBL 0.001 0.0% 54,689,300
CXAC 0.0007 0.0% 50,794,200
SPNG 0.05 0.0% 44,029,100
IVIT 0.0009 -10.0% 42,882,600
EXPH 0.0087 0.0% 36,692,800
HTDS 0.01 1.0% 31,842,600
LLEG 0.0031 -16.2% 27,950,400
http://www.thehotpennystocks.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment